
Company Type:Buyer Update Time:2025-11-19 Ecuador, All year 2017 Buyer Transaction record 42 item
HScode 1
Times 42
Amount 72647
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191012 | File NO. | - |
| Importer | SCHLUMBERGER DEL ECUADOR ![]() |
||
| Importer code | 1792369428001 | ||
| Supplier | SCHLUMBERGER TECHNOLOGY CORP ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 4016930000 | Import tariffs | - |
| HScode description | --Las Demás Juntas O Empaquetaduras No Comprendidas En Otra Parte. Solo Para Exportaciones Segun Resolucion No. 006-2014 Del Comite Ejecutivo Del Comex. | ||
| Product description | ANILLO DE CAUCHOTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 10 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 90.5 | ||
| Total price(USD) | 223.949 | FOB price | 223.949 |
| Unit price USD (quantity) | 22.3949 | Unit price USD (weight) | 2.4746 |
| Freight | 0 | Insurance | 0.173 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | HELLE RITSCHER |
| Transport Company | - | Agent | ROCALVI S.A. |
-
1HS Code
-
42Times
-
72647Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171012 | 9620000012 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171012 | 9620000012 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171012 | 9620000012 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171012 | 9620000012 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171012 | 9620000012 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171012 | 9620000012 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171012 | 9620000012 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171012 | 9620000012 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171012 | 9620000012 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171012 | 9620000012 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail